Report Processing Time
February 26, 2026 09:21 AM
29
Total Reports
3
Reports with Errors
26
Successful Reports
23.35 Minutes
Total Time
| Report | Processing Time (Minutes) |
Error Logs |
|---|---|---|
| Download Capacity Report Outlook and Extract LTE_Data Type Info | 0.01 | Download_Capacity_Report_Outlook_and_Extract_LTE_Data_Type_Info_ERROR_LOGS.txt |
| Combine N2/N3 CSV Dump | 0.56 | - |
| CELL_REF_2G (1st run) | 0.06 | - |
| 2G and TRS Datafill | 1.54 | - |
| Process LONLAT,Province,Town,Barangay Tagging | 1.0 | - |
| CELL_REF_LTE | 0.11 | - |
| LTE_WRONG_NAME_AUDIT | 0.06 | - |
| CELL_REF_2G (2nd run) | 0.05 | - |
| CELL_REF_5G | 0.06 | - |
| Combining all CELL_REF | 0.29 | - |
| CELL_REF_LTE_NEW_HISTORY | 0.04 | - |
| CELL_REF_2G_NEW_HISTORY | 0.02 | - |
| CELL_REF_5G_NEW_HISTORY | 0.02 | - |
| check_CELL_REF | 0.24 | - |
| RMOD_CELL_DN_MAPPING | 0.02 | - |
| NSB_MDB_2025 | 0.43 | - |
| Combining DN_ALARMS_REF | 0.08 | - |
| Extract Alarms,LIC etc From ICM Email | 0.0 | Extract_Alarms,LIC_etc_From_ICM_Email_ERROR_LOGS.txt |
| Generate_KML_MIN | 0.09 | - |
| Generate_KML_VIS | 0.09 | - |
| ALL BCF Neighbors list and Distance | 0.27 | - |
| ALL BCF Neighbors Analysis | 0.05 | - |
| Compress Dump and copy To_SharedFolder | 2.37 | - |
| Worst_CELL_TO_CELL_ATTEMPTS | 0.11 | - |
| _Dump_Request_VANESSA_POLARS | 2.06 | - |
| Update_RETU_Audit_Final | 0.04 | Update_RETU_Audit_Final_ERROR_LOGS.txt |
| Generate HTML Reports Summary | 0.25 | - |
| CREATE_KML_LTE_per_CLUSTER | 1.89 | - |
| Dump History Processing | 11.54 | - |
Showing only reports with errors